Results of the 1997 Bobby Darin Bon-Ami Cleanser Classic
Scratch Division
Course Score CR Slope VGGross Points
Greg Arsenault Bermuda 75 69.7 128 4.7 41.0
Ken Greenwood Country Meadows G.C., Moncton, New Brunswick 77 69.1 116 7.7 38.0
Chris Schaffner Diamond Bar C.C. , Diamond Bar CA 80 70.4 119 9.1 36.6
"Gooch" Yamaguchi Middle Island C.C. ,NY 82 71.7 125 9.3 36.4
Nick Ficorelli Scalawags G.C. , Chesterfield MI 82 71.3 123 9.8 35.8
Doug Wong Poppy Ridge G.C. , Livermore , CA 85 70.4 124 13.3 32.4
Steve Adams Shaker Hills G.C. Harvard MA 87 69.5 128 15.4 30.2
Greg Gaxiola Oak Tree C.C. , Bear Valley Springs, CA 86 69.3 113 16.7 29.0
Matthew Mitchell Horsham Valley G.C., Ambler PA 82 62.4 102 21.7 24.0
Derek Lisinski Shaker Hills G.C. Harvard MA 95 69.5 128 22.5 23.2
Satish Rao Springdale G.C. , Princeton, NJ 102 70.8 128 27.5 18.1
Ronn "Smokah" Klein Pinelands G.C., Hammonton N.J. 97 68.9 113 28.1 17.6
Allen Hendrickson Heather Hill C.C., Plainville MA 97 67.8 117 28.2 17.5
Alexander Ishii Springdale G.C. , Princeton, NJ 117 70.8 128 40.8 4.9
Jens Lisinski Heather Hill C.C., Plainville MA 113 67.8 117 43.7 2.0
Jisu Kim Glyfada G.C., Greece 123 72.0 121 47.6 1.0
Ellis Telford Shaker Hills G.C. Harvard MA Withdrew 0.0
Handicap Division
Handicap Score VGNet Points
Chris Schaffner 14.4 80 -5.3 41.0
Greg Arsenault 8.2 75 -3.5 39.2
Ken Greenwood 8.7 77 -1.0 36.7
Nick Ficorelli 10.7 82 -0.9 36.6
Doug Wong 13.7 85 -0.4 36.1
Matthew Mitchell 18.2 82 3.5 32.2
Greg Gaxiola 11.7 86 5.0 30.7
"Gooch" Yamaguchi 3.7 82 5.6 30.1
Allen Hendrickson 22.0 97 6.2 29.5
Alexander Ishii 34.4 117 6.4 29.3
Ronn "Smokah" Klein 21.0 97 7.1 28.6
Derek Lisinski 15.4 95 7.1 28.6
Satish Rao 19.5 102 8.0 27.7
Steve Adams 7.4 87 8.0 27.7
Jisu Kim 32.9 123 14.7 21.0
Jens Lisinski 28.0 113 15.7 20.1
Ellis Telford 17.6 Withdrew 0.0