Results of the Bobby Darin - Bon Ami Cleanser Classic May 18 & 19, 1996

Bobby Darin - Bon Ami Cleanser Classic - Scratch Division
Golfer Course Course Rating Slope Score Virtual Score Points Season points
Steve Adams Stow Acres G.C. North, Stow MA 72.8 130 83 +8.9 34.0 34.0
Matt Henderson Stow Acres G.C. North, Stow MA 72.8 130 85 +10.6 32.3 32.3
Chris Schaffner SeeBee G.C., Port Hueneme, CA 69.1 112 91 +22.1 20.8 20.8
Ellis Telford Shaker Hills G.C., Harvard MA 69.5 128 98 +25.2 17.7 17.7
Satish Rao Cabo Real G.C., Mexico 74.5 138 106 +25.8 17.1 17.1
Derek Lisinski Leo J. Martin G.C. Weston, MA 69.6 120 102 +30.5 12.4 12.4
Allen Henderson Leo J. Martin G.C. Weston, MA 69.6 120 112 +39.9 2.9 2.9
Jens Lisinski Leo J. Martin G.C. Weston, MA 69.6 120 120 +47.5 1.0 1.0
Paul Juregelwicz Leo J. Martin G.C. Weston, MA 69.6 120 131 +57.8 1.0 1.0
Rob Polansky Withdrew 0 0
Greg Arsenault Withdrew 0 0

Bobby Darin - Bon Ami Cleanser Classic - Net Division
Golfer Handicap Index Score Virtual Net Points Season Points
Steve Adams 9.7 83 -0.8 34.0 34.0
Matt Henderson 8.8 85 +1.8 31.4 31.4
Ellis Telford 19.2 98 +6.0 27.2 27.2
Chris Schaffner 14.2 91 +7.9 25.3 25.3
Satish Rao 17.1 106 +8.7 24.5 24.5
Jens Lisinski 36.0 120 +11.5 21.7 21.7
Derek Lisinski 16.0 112 +14.5 18.7 18.7
Allen Hendrickson 25.0 112 +14.9 18.3 18.3
Paul Juregelwicz 36.0 131 +21.8 11.4 11.4

For all who participated - Thanks for playing!

Congratulations Steve Adams - Great round on a tough course

Note: for participants without a handicap index , the Sammy Tour will compute and index for you based on this month's scores. However, in the interest of fairness to all, if you have other recent scores please send them in so that the indexes can be more accurate.